<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical library</title>
	<atom:link href="http://www.info-medicine.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.info-medicine.com</link>
	<description>Free medical documents for you</description>
	<lastBuildDate>Mon, 08 Aug 2011 04:55:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Most frequently caused by the following disorders: diabetes</title>
		<link>http://www.info-medicine.com/most-frequently-caused-by-the-following-disorders-diabetes.html</link>
		<comments>http://www.info-medicine.com/most-frequently-caused-by-the-following-disorders-diabetes.html#comments</comments>
		<pubDate>Mon, 08 Aug 2011 04:55:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[causes of amenorrhea]]></category>
		<category><![CDATA[xls]]></category>

		<guid isPermaLink="false">http://www.info-medicine.com/most-frequently-caused-by-the-following-disorders-diabetes.html</guid>
		<description><![CDATA[Most frequently caused by the following disorders: diabetes mellitus &#62; hypertension &#62; glomerulonephritis &#62; unknown causes &#62; interstitial nephritis &#8230; More on this page 3*click tabs in lower left corner to switch between pathology, pharmacology, and microbiology sheets 7 Fredrickson&#8217;s hyperlipidemias Type I (familial hyperchylomicronemia; increased chylomicrons [deficient lipoprotein lipase]; supranate), type IIa (familial hypercholesterolemia; [...]]]></description>
			<content:encoded><![CDATA[<p>Most frequently <strong>caused</strong> by the following disorders: diabetes mellitus &gt; hypertension &gt; glomerulonephritis &gt; unknown <strong>causes</strong> &gt; interstitial nephritis &#8230;</p>
<p>
<h4>More on this page</h4>
<p>3*click tabs in lower left corner to switch between pathology, pharmacology, and microbiology sheets </p>
<p>7 Fredrickson&#8217;s hyperlipidemias Type I (familial hyperchylomicronemia; increased chylomicrons [deficient lipoprotein lipase]; supranate), type IIa (familial hypercholesterolemia; increased LDL [deficient LDL receptors, &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.info-medicine.com/most-frequently-caused-by-the-following-disorders-diabetes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutritional &amp; psychosocial support. rhDNase inhaler (cleave</title>
		<link>http://www.info-medicine.com/nutritional-psychosocial-support-rhdnase-inhaler-cleave.html</link>
		<comments>http://www.info-medicine.com/nutritional-psychosocial-support-rhdnase-inhaler-cleave.html#comments</comments>
		<pubDate>Mon, 08 Aug 2011 04:55:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[causes of amenorrhea]]></category>
		<category><![CDATA[xls]]></category>

		<guid isPermaLink="false">http://www.info-medicine.com/nutritional-psychosocial-support-rhdnase-inhaler-cleave.html</guid>
		<description><![CDATA[&#8230; nutritional &#38; psychosocial support. rhDNase inhaler (cleave DNA that causes &#8230; amenorrhea or irregular bleeding/spotting. Severe, lacinating, intermittent and &#8230; More from this document 1 Disease Chief complaint Physical findings Differential Diagnosis Labs/Imaging Treatment (w/risk factor reduction) 2 Asthma dyspnea, cough, wheezing, chest tightness, may be worse at night prolonged expiration, diffuse wheezes, tripod [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230; nutritional &amp; psychosocial support. rhDNase inhaler (cleave DNA that <strong>causes</strong> &#8230; <strong>amenorrhea</strong> or irregular bleeding/spotting. Severe, lacinating, intermittent and &#8230;</p>
<p>
<h4>More from this document</h4>
<p>1 Disease Chief complaint Physical findings Differential Diagnosis Labs/Imaging Treatment (w/risk factor reduction) </p>
<p>2 Asthma dyspnea, cough, wheezing, chest tightness, may be worse at night prolonged expiration, diffuse wheezes, tripod breathing, nasal mucosal swelling /polyps, hyperinflated chest, resonant percussion upper &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.info-medicine.com/nutritional-psychosocial-support-rhdnase-inhaler-cleave.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explain the possible causes of sudden death syndrome. KIN 125:</title>
		<link>http://www.info-medicine.com/explain-the-possible-causes-of-sudden-death-syndrome-kin-125.html</link>
		<comments>http://www.info-medicine.com/explain-the-possible-causes-of-sudden-death-syndrome-kin-125.html#comments</comments>
		<pubDate>Mon, 08 Aug 2011 04:55:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[causes of amenorrhea]]></category>
		<category><![CDATA[xls]]></category>

		<guid isPermaLink="false">http://www.info-medicine.com/explain-the-possible-causes-of-sudden-death-syndrome-kin-125.html</guid>
		<description><![CDATA[Explain the possible causes of sudden death syndrome. KIN 125: KIN 125 &#8230; pregnacy and ectopic pregnancy, female athlete triad, primary amenorrhea &#8230; More from this document 1 Competency Code Competency Course 1 Instructed Course 1 Evaluated Course 2 Instructed Course 2 Evaluated 2 RM-C1 Explain the risk factors associated with physical activity. KIN 310 [...]]]></description>
			<content:encoded><![CDATA[<p>Explain the possible <strong>causes</strong> of sudden death syndrome. KIN 125: KIN 125 &#8230; pregnacy and ectopic pregnancy, female athlete triad, primary <strong>amenorrhea</strong> &#8230;</p>
<p>
<h4>More from this document</h4>
<p>1 Competency Code Competency Course 1 Instructed Course 1 Evaluated Course 2 Instructed Course 2 Evaluated </p>
<p>2 RM-C1 Explain the risk factors associated with physical activity. KIN 310 KIN 310 </p>
<p>3 RM-C2 Identify and explain the risk factors associated with common congenital and acquired abnormalities, disabilities, and &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.info-medicine.com/explain-the-possible-causes-of-sudden-death-syndrome-kin-125.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Those with weak anticholinergic properties cause more EPS,</title>
		<link>http://www.info-medicine.com/those-with-weak-anticholinergic-properties-cause-more-eps.html</link>
		<comments>http://www.info-medicine.com/those-with-weak-anticholinergic-properties-cause-more-eps.html#comments</comments>
		<pubDate>Mon, 08 Aug 2011 04:55:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[causes of amenorrhea]]></category>
		<category><![CDATA[xls]]></category>

		<guid isPermaLink="false">http://www.info-medicine.com/those-with-weak-anticholinergic-properties-cause-more-eps.html</guid>
		<description><![CDATA[Those with weak anticholinergic properties cause more EPS, strong causes less. &#8230; associated with gallactorrhea and amenorrhea: 11: cardiovascular effects: direct … More on this page 1 Conventional antipsychotics- chlorpromazine, thioridazine, fluphenazine, haloperidol, chlorprothixene, molindone, pimozide 3 neuroleptic-induced deficit disorder blocked mesocortical DA pathway all looks a lot like negative symptoms caused by schizophrenia 4 [...]]]></description>
			<content:encoded><![CDATA[<p>Those with weak anticholinergic properties <strong>cause</strong> more EPS, strong <strong>causes</strong> less. &#8230; associated with gallactorrhea and <strong>amenorrhea</strong>: 11: cardiovascular effects: direct …</p>
<p>
<h4>More on this page</h4>
<p>1 Conventional antipsychotics- chlorpromazine, thioridazine, fluphenazine, haloperidol, chlorprothixene, molindone, pimozide </p>
<p>3 neuroleptic-induced deficit disorder blocked mesocortical DA pathway all looks a lot like negative symptoms caused by schizophrenia </p>
<p>4 EPS blocked nigrostriatal D2 receptors all, but &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.info-medicine.com/those-with-weak-anticholinergic-properties-cause-more-eps.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Causes: primary tumors: chromophobe, eosinophilic or</title>
		<link>http://www.info-medicine.com/causes-primary-tumors-chromophobe-eosinophilic-or.html</link>
		<comments>http://www.info-medicine.com/causes-primary-tumors-chromophobe-eosinophilic-or.html#comments</comments>
		<pubDate>Mon, 08 Aug 2011 04:55:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[causes of amenorrhea]]></category>
		<category><![CDATA[xls]]></category>

		<guid isPermaLink="false">http://www.info-medicine.com/causes-primary-tumors-chromophobe-eosinophilic-or.html</guid>
		<description><![CDATA[Causes: primary tumors: chromophobe, eosinophilic or craniopharyngioma &#8230; young W, poor body image, amenorrhea, decreased gonadotropins &#62;&#62; psych rx Additional info 2 Anatomy: Pituitary Gland (PG) lies in sella turcica &#8211; depression in sphenoid bone 2/3 of PG is anterior lobe &#8211; 1/2 is posterior lobe 3 Gland is covered by diaphragma sellae &#8211; pierced [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Causes</strong>: primary tumors: chromophobe, eosinophilic or craniopharyngioma &#8230; young W, poor body image, <strong>amenorrhea</strong>, decreased gonadotropins &gt;&gt; psych rx</p>
<p>
<h4>Additional info</h4>
<p>2 Anatomy: Pituitary Gland (PG) lies in sella turcica &#8211; depression in sphenoid bone 2/3 of PG is anterior lobe &#8211; 1/2 is posterior lobe </p>
<p>3 Gland is covered by diaphragma sellae &#8211; pierced by portal veins Hypothalamus hormones &gt;&gt; AP via HP portal circulation </p>
<p>4 Cavernous sinous (w/ carotid arteries &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.info-medicine.com/causes-primary-tumors-chromophobe-eosinophilic-or.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMS, amenorrhea, sterility: oral: CLL, indolent lymphomas,</title>
		<link>http://www.info-medicine.com/bms-amenorrhea-sterility-oral-cll-indolent-lymphomas.html</link>
		<comments>http://www.info-medicine.com/bms-amenorrhea-sterility-oral-cll-indolent-lymphomas.html#comments</comments>
		<pubDate>Mon, 08 Aug 2011 04:55:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[causes of amenorrhea]]></category>
		<category><![CDATA[xls]]></category>

		<guid isPermaLink="false">http://www.info-medicine.com/bms-amenorrhea-sterility-oral-cll-indolent-lymphomas.html</guid>
		<description><![CDATA[BMS, amenorrhea, sterility: oral: CLL, indolent lymphomas, Waldenstrom&#8217;s Sx &#8230; aka Dactinomycin, intercalates, causes DNA bends, may inhibit RNA pol &#8230; More on this page 1 Drug Pronunciation Target/Mechanism Significant Side effects Administration Therapeutic Uses 2 A l k y l a t I n g A g e n t s Nitrogen Mustards Mechlorethamine [...]]]></description>
			<content:encoded><![CDATA[<p>BMS, <strong>amenorrhea</strong>, sterility: oral: CLL, indolent lymphomas, Waldenstrom&#8217;s Sx &#8230; aka Dactinomycin, intercalates, <strong>causes</strong> DNA bends, may inhibit RNA pol &#8230;</p>
<p>
<h4>More on this page</h4>
<p>1 Drug Pronunciation Target/Mechanism Significant Side effects Administration Therapeutic Uses </p>
<p>2 A l k y l a t I n g A g e n t s Nitrogen Mustards Mechlorethamine me-klor-ETH-a-meen bifunctional, bind to DNA bases, crosslink BMS, severe nausea/vomit, vessicant IV only Hodgkins ( M OPP) mycosis fungoides (lymphoma</p>
]]></content:encoded>
			<wfw:commentRss>http://www.info-medicine.com/bms-amenorrhea-sterility-oral-cll-indolent-lymphomas.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional methods include: LAM (lactational amenorrhea</title>
		<link>http://www.info-medicine.com/traditional-methods-include-lam-lactational-amenorrhea.html</link>
		<comments>http://www.info-medicine.com/traditional-methods-include-lam-lactational-amenorrhea.html#comments</comments>
		<pubDate>Mon, 08 Aug 2011 04:55:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[causes of amenorrhea]]></category>
		<category><![CDATA[xls]]></category>

		<guid isPermaLink="false">http://www.info-medicine.com/traditional-methods-include-lam-lactational-amenorrhea.html</guid>
		<description><![CDATA[Traditional methods include: LAM (lactational amenorrhea method), periodic &#8230; risk of maternal death and proportion of dead sisters dying of maternal causes &#8230; More 1 Table RH.1: Use of contraception 2 Percentage of women aged 15-49 years currently married or in union who are using (or whose partner is using) a contraceptive method, Country, Year [...]]]></description>
			<content:encoded><![CDATA[<p>Traditional methods include: LAM (lactational <strong>amenorrhea</strong> method), periodic &#8230; risk of maternal death and proportion of dead sisters dying of maternal <strong>causes</strong> &#8230;</p>
<p>
<h4>More</h4>
<p>1 Table RH.1: Use of contraception </p>
<p>2 Percentage of women aged 15-49 years currently married or in union who are using (or whose partner is using) a contraceptive method, Country, Year </p>
<p>4 Not using any method Percent of women (currently married or in union) who are using: Number &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.info-medicine.com/traditional-methods-include-lam-lactational-amenorrhea.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syphilis; over-aggressive treatment of an symptomatic patient</title>
		<link>http://www.info-medicine.com/syphilis-over-aggressive-treatment-of-an-symptomatic-patient.html</link>
		<comments>http://www.info-medicine.com/syphilis-over-aggressive-treatment-of-an-symptomatic-patient.html#comments</comments>
		<pubDate>Mon, 08 Aug 2011 04:55:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[causes of amenorrhea]]></category>
		<category><![CDATA[xls]]></category>

		<guid isPermaLink="false">http://www.info-medicine.com/syphilis-over-aggressive-treatment-of-an-symptomatic-patient.html</guid>
		<description><![CDATA[Syphilis; over-aggressive treatment of an symptomatic patient that causes &#8230; Primary amenorrhea: Turner&#8217;s (XO) Unfiled: 258: Primary bone tumor (adults) More 1 Actinic keratosis Often precedes squamous cell carcinoma Unfiled 2 Addison&#8217;s Autoimmune (infection is the second most common cause) Unfiled 3 Albumino-cytologic dissociation Guillain-Barre (increased protein in CSF with only modest increase in cell [...]]]></description>
			<content:encoded><![CDATA[<p>Syphilis; over-aggressive treatment of an symptomatic patient that <strong>causes</strong> &#8230; Primary <strong>amenorrhea</strong>: Turner&#8217;s (XO) Unfiled: 258: Primary bone tumor (adults)</p>
<p>
<h4>More</h4>
<p>1 Actinic keratosis Often precedes squamous cell carcinoma Unfiled </p>
<p>2 Addison&#8217;s Autoimmune (infection is the second most common cause) Unfiled </p>
<p>3 Albumino-cytologic dissociation Guillain-Barre (increased protein in CSF with only modest increase in cell count) Unfiled</p>
]]></content:encoded>
			<wfw:commentRss>http://www.info-medicine.com/syphilis-over-aggressive-treatment-of-an-symptomatic-patient.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Causes compression of the optic chiasm resulting in bitemporal</title>
		<link>http://www.info-medicine.com/causes-compression-of-the-optic-chiasm-resulting-in-bitemporal.html</link>
		<comments>http://www.info-medicine.com/causes-compression-of-the-optic-chiasm-resulting-in-bitemporal.html#comments</comments>
		<pubDate>Mon, 08 Aug 2011 04:55:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[causes of amenorrhea]]></category>
		<category><![CDATA[xls]]></category>

		<guid isPermaLink="false">http://www.info-medicine.com/causes-compression-of-the-optic-chiasm-resulting-in-bitemporal.html</guid>
		<description><![CDATA[Causes compression of the optic chiasm resulting in bitemporal hemianopsia &#8230; Premenopausal woman with amenorrhea, galactorrhea, loss of libido, and infertility]]></description>
			<content:encoded><![CDATA[<p><strong>Causes</strong> compression of the optic chiasm resulting in bitemporal hemianopsia &#8230; Premenopausal woman with <strong>amenorrhea</strong>, galactorrhea, loss of libido, and infertility</p>
<p><span id="more-194972"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.info-medicine.com/causes-compression-of-the-optic-chiasm-resulting-in-bitemporal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>De la habilidad motora (dispraxia) y de la percepci&#243;n</title>
		<link>http://www.info-medicine.com/de-la-habilidad-motora-dispraxia-y-de-la-percepcin.html</link>
		<comments>http://www.info-medicine.com/de-la-habilidad-motora-dispraxia-y-de-la-percepcin.html#comments</comments>
		<pubDate>Mon, 08 Aug 2011 04:54:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[agnosia and dementia]]></category>
		<category><![CDATA[rtf]]></category>

		<guid isPermaLink="false">http://www.info-medicine.com/de-la-habilidad-motora-dispraxia-y-de-la-percepcin.html</guid>
		<description><![CDATA[&#8230; de la habilidad motora (dispraxia) y de la percepci&#243;n (agnosia). Las &#8230; Alzheimer Scotland &#8211; Action on Dementia . 22 Drumsheugh Gardens. EDINBURGH. EH3 7RN Additional Promoci&#243;n de la salud para cuidadores familiares manual del dirigente del grupo apoyo financiero y asuntos legales Dolors Badenes y Anna Rovira Hospital M&#250;tua de Terrassa &#8211; Barcelona [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230; de la habilidad motora (dispraxia) y de la percepci&#243;n (<strong>agnosia</strong>). Las &#8230; Alzheimer Scotland &#8211; Action on <strong>Dementia</strong> . 22 Drumsheugh Gardens. EDINBURGH. EH3 7RN</p>
<p>
<h4>Additional</h4>
<p>Promoci&#243;n de la salud para cuidadores familiares </p>
<p>manual del dirigente del grupo <br />apoyo financiero y asuntos legales <br />Dolors Badenes y Anna Rovira <br />Hospital M&#250;tua de Terrassa &#8211; Barcelona (Espa&#241;a) <br />A: informaci&#243;n sobre la enfermedad de alzheimer y otras demencias</p>
]]></content:encoded>
			<wfw:commentRss>http://www.info-medicine.com/de-la-habilidad-motora-dispraxia-y-de-la-percepcin.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delle abilit&#224; motorie (aprassia) e della</title>
		<link>http://www.info-medicine.com/delle-abilit-motorie-aprassia-e-della.html</link>
		<comments>http://www.info-medicine.com/delle-abilit-motorie-aprassia-e-della.html#comments</comments>
		<pubDate>Mon, 08 Aug 2011 04:54:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[agnosia and dementia]]></category>
		<category><![CDATA[rtf]]></category>

		<guid isPermaLink="false">http://www.info-medicine.com/delle-abilit-motorie-aprassia-e-della.html</guid>
		<description><![CDATA[&#8230; delle abilit&#224; motorie (aprassia) e della &#34;percezione&#34; (agnosia). I deficit sono &#8230; Alzheimer Scotland &#8211; Action on Dementia . 22 Drumsheugh Gardens. … More from this document People with Alzheimer&#8217;s Disease and Related Disorders MANUALE PER IL GROUP LEADER sul Supporto Finanziario e sui Problemi Legali Dolors Badenes &#38; Anna Rovira Hospital M&#250;tua de [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230; delle abilit&#224; motorie (aprassia) e della &quot;percezione&quot; (<strong>agnosia</strong>). I deficit sono &#8230; Alzheimer Scotland &#8211; Action on <strong>Dementia</strong> . 22 Drumsheugh Gardens. …</p>
<p>
<h4>More from this document</h4>
<p>People with Alzheimer&#8217;s Disease and Related Disorders </p>
<p>MANUALE PER IL GROUP LEADER <br />sul Supporto Finanziario e sui Problemi Legali </p>
<p>Dolors Badenes &amp; Anna Rovira <br />Hospital M&#250;tua de Terrassa &#8211; Barcellona (Spagna) <br />A: Informazioni sulla malattia di ALZHEIMER e sulle altre demenze</p>
]]></content:encoded>
			<wfw:commentRss>http://www.info-medicine.com/delle-abilit-motorie-aprassia-e-della.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated by Thomas Metzinger, and now is freely available as a</title>
		<link>http://www.info-medicine.com/updated-by-thomas-metzinger-and-now-is-freely-available-as-a.html</link>
		<comments>http://www.info-medicine.com/updated-by-thomas-metzinger-and-now-is-freely-available-as-a.html#comments</comments>
		<pubDate>Mon, 08 Aug 2011 04:54:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[agnosia and dementia]]></category>
		<category><![CDATA[rtf]]></category>

		<guid isPermaLink="false">http://www.info-medicine.com/updated-by-thomas-metzinger-and-now-is-freely-available-as-a.html</guid>
		<description><![CDATA[&#8230; updated by Thomas Metzinger, and now is freely available as a PDF-, RTF-, or &#8230; Visual Agnosia: D isorders of Object Recognition and What They Tell Us about … More on this page Selected Bibliography 1970 &#8211; 2004 This is a bibliography of books and articles on consciousness in philosophy, cognitive science, and neuroscience [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230; updated by Thomas Metzinger, and now is freely available as a PDF-, <strong>RTF</strong>-, or &#8230; Visual <strong>Agnosia</strong>: D isorders of Object Recognition and What They Tell Us about …</p>
<p>
<h4>More on this page</h4>
<p>Selected Bibliography <br />1970 &#8211; 2004 <br /> This is a bibliography of books and articles on consciousness in philosophy, cognitive science, and neuroscience over the last 34 years. There are three main sections, devoted to monographs, edited collections of papers, and articles. The first two of these sections are each divided into three &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.info-medicine.com/updated-by-thomas-metzinger-and-now-is-freely-available-as-a.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When cases with dementia were excluded from the sample, further</title>
		<link>http://www.info-medicine.com/when-cases-with-dementia-were-excluded-from-the-sample-further.html</link>
		<comments>http://www.info-medicine.com/when-cases-with-dementia-were-excluded-from-the-sample-further.html#comments</comments>
		<pubDate>Mon, 08 Aug 2011 04:54:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[agnosia and dementia]]></category>
		<category><![CDATA[rtf]]></category>

		<guid isPermaLink="false">http://www.info-medicine.com/when-cases-with-dementia-were-excluded-from-the-sample-further.html</guid>
		<description><![CDATA[When cases with dementia were excluded from the sample, further analyses showed that diabetes duration was not associated with cognitive test performance. Additional info Adams, J.G. and Chisholm, C.D. (2003), The society for academic emergency medicine position on optimizing care of the stroke patient. Academic Emergency Medicine, 10(7), 805 Keywords: emergency/emergency medicine/MI/PA/patient/position/stroke/stroke patient/USA Summers, R.L., [...]]]></description>
			<content:encoded><![CDATA[<p>When cases with <strong>dementia</strong> were excluded from the sample, further analyses showed that diabetes duration was not associated with cognitive test performance.</p>
<p>
<h4>Additional info</h4>
<p>Adams, J.G. and Chisholm, C.D. (2003), The society for academic emergency medicine position on optimizing care of the stroke patient. Academic Emergency Medicine, 10(7), 805 </p>
<p>Keywords: emergency/emergency medicine/MI/PA/patient/position/stroke/stroke patient/USA </p>
<p>Summers, R.L., Shoemaker, W.C., Peacock, W.F., Ander, D.S. and &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.info-medicine.com/when-cases-with-dementia-were-excluded-from-the-sample-further.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thajeb, P. (1993), Gait Disorders of Multiinfarct Dementia &#8211; Ct</title>
		<link>http://www.info-medicine.com/thajeb-p-1993-gait-disorders-of-multiinfarct-dementia-ct.html</link>
		<comments>http://www.info-medicine.com/thajeb-p-1993-gait-disorders-of-multiinfarct-dementia-ct.html#comments</comments>
		<pubDate>Mon, 08 Aug 2011 04:54:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[agnosia and dementia]]></category>
		<category><![CDATA[rtf]]></category>

		<guid isPermaLink="false">http://www.info-medicine.com/thajeb-p-1993-gait-disorders-of-multiinfarct-dementia-ct.html</guid>
		<description><![CDATA[Thajeb, P. (1993), Gait Disorders of Multiinfarct Dementia &#8211; Ct and Clinical Correlation. Acta Neurologica Scandinavica, 87 (3), 239-242. Abstract: Twenty-five patients &#8230; Additional Chang, C.Z., Winardi, D., Loh, J.K., Kung, S.S., Howng, S.L., Jeng, A.Y. and Kwan, A.L. (2002), Alteration of ischemic reperfusion injury in the rat neocortex by a potent antioxidant mexiletine. Acta [...]]]></description>
			<content:encoded><![CDATA[<p>Thajeb, P. (1993), Gait Disorders of Multiinfarct <strong>Dementia</strong> &#8211; Ct and Clinical Correlation. Acta Neurologica Scandinavica, 87 (3), 239-242. Abstract: Twenty-five patients &#8230;</p>
<p>
<h4>Additional</h4>
<p>Chang, C.Z., Winardi, D., Loh, J.K., Kung, S.S., Howng, S.L., Jeng, A.Y. and Kwan, A.L. (2002), Alteration of ischemic reperfusion injury in the rat neocortex by a potent antioxidant mexiletine. Acta Neurochirurgica, 144(2), 189-193. </p>
<p>Abstract: The mechanisms by which mexiletine exerts its effects in increasing myocardial &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.info-medicine.com/thajeb-p-1993-gait-disorders-of-multiinfarct-dementia-ct.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agnosie agnosia. akademisches Fachpersonal professional</title>
		<link>http://www.info-medicine.com/agnosie-agnosia-akademisches-fachpersonal-professional.html</link>
		<comments>http://www.info-medicine.com/agnosie-agnosia-akademisches-fachpersonal-professional.html#comments</comments>
		<pubDate>Mon, 08 Aug 2011 04:54:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[agnosia and dementia]]></category>
		<category><![CDATA[rtf]]></category>

		<guid isPermaLink="false">http://www.info-medicine.com/agnosie-agnosia-akademisches-fachpersonal-professional.html</guid>
		<description><![CDATA[Agnosie agnosia. akademisches Fachpersonal professional personnel. Akte record, file. Akathisie akathisia. Aktionsforschung action research More on this page Deutsch-Englische &#220;bersetzungshilfen f&#252;r [klinisch-]psychologische Texte 1 Zusammengestellt von Reinhold Schwab 2 Erg&#228;nzung (im Anschluss) von Barbara Touray Anm: Soweit die folgenden Stichw&#246;rter in den PSYNDEX-Terms der ZPID, Trier (s. ZPID, 2005) enthalten sind, wurde die sozusagen &#34;offizielle&#34; [...]]]></description>
			<content:encoded><![CDATA[<p>Agnosie <strong>agnosia</strong>. akademisches Fachpersonal professional personnel. Akte record, file. Akathisie akathisia. Aktionsforschung action research</p>
<p>
<h4>More on this page</h4>
<p>Deutsch-Englische &#220;bersetzungshilfen f&#252;r [klinisch-]psychologische Texte 1 </p>
<p>Zusammengestellt von Reinhold Schwab 2 <br />Erg&#228;nzung (im Anschluss) von Barbara Touray <br />Anm: Soweit die folgenden Stichw&#246;rter in den PSYNDEX-Terms der ZPID, Trier (s. ZPID, 2005) enthalten sind, wurde die sozusagen &quot;offizielle&quot; &#220;bersetzung von dort &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.info-medicine.com/agnosie-agnosia-akademisches-fachpersonal-professional.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C. Agnosia is failure to recognize, visually or aurally. d.</title>
		<link>http://www.info-medicine.com/c-agnosia-is-failure-to-recognize-visually-or-aurally-d.html</link>
		<comments>http://www.info-medicine.com/c-agnosia-is-failure-to-recognize-visually-or-aurally-d.html#comments</comments>
		<pubDate>Mon, 08 Aug 2011 04:54:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[agnosia and dementia]]></category>
		<category><![CDATA[rtf]]></category>

		<guid isPermaLink="false">http://www.info-medicine.com/c-agnosia-is-failure-to-recognize-visually-or-aurally-d.html</guid>
		<description><![CDATA[C. Agnosia is failure to recognize, visually or aurally. d. Fasciculation is &#8230; Chronic epilepsy as well as prolonged vitamin B 12 deficiency may result in dementia. More from this page a. Hyperlipidaemia does not occur in myxoedema. b. A serum protein of less than 2.5gm indicates nephrotic syndrome. c. The presence of hypertension in [...]]]></description>
